<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velorution &#187; City Cycling&#187;</title>
	<atom:link href="http://www.velorution.biz/category/city-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velorution.biz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Velorution Initiative</title>
		<link>http://www.velorution.biz/2012/02/the-velorution-initiative/</link>
		<comments>http://www.velorution.biz/2012/02/the-velorution-initiative/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:47 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10284</guid>
		<description><![CDATA[We are launching an exciting initiative which: will save you money when you buy a new bike, will mobilise Londoners to improve cycling conditions, will give you the opportunity to use your skills and channel your frustration with present conditions into making something constructive. Here is how it works: You decide to buy a new bicycle at our shop, Velorution offers you a ten percent discount on the bike, if you commit to a number of hours of voluntary work for a cause, which you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.velorution.biz/wp-content/uploads/2012/02/Velorution-Sign-blue-at-night.jpg"><img src="http://www.velorution.biz/wp-content/uploads/2012/02/Velorution-Sign-blue-at-night.jpg" alt="" title="Velorution - Sign, blue at night" width="500" height="333" class="alignnone size-full wp-image-10288" /></a></p>
<p>We are launching an exciting initiative which:</p>
<ul>
<li>will save you money when you buy a new bike,</li>
<li>will mobilise Londoners to improve cycling conditions,</li>
<li>will give you the opportunity to use your skills and channel your frustration with present conditions into making something constructive.</li>
</ul>
<p>Here is how it works:</p>
<ul>
<li>You decide to buy a new bicycle at our shop,</li>
<li>Velorution offers you a ten percent discount on the bike, if you commit to a number of hours of voluntary work for a cause, which you can select from a portfolio we have prepared,</li>
<li>you choose the project; we will forward your details to the project manager; it is expected you volunteer a minimum of one hour per £10 discount received,</li>
<li>London will be a better place to live, thanks to your contribution.</li>
</ul>
<p>.</p>
<p>To start off the initiative we have teamed up with Sustrans and the London Cycling Campaign. Both organisations have a &#8220;Champions Programme&#8221;. See below details of Sustrans&#8217; &#8220;Active Travel Champion&#8221; programme. The LCC has a &#8220;Go Dutch&#8221; Champion Programme.</p>
<p>We welcome proposals by other organisations or individuals of other projects and activities that will benefit from the eclectic and high-level skillset of our customer base.</p>
<blockquote><p><strong>What are Sustrans Active Travel Champions?</strong></p>
<p>Active Travel Champions are people who like walking or cycling and can help other people<br />
make more of their everyday journeys by foot or bike. They volunteer from their community,<br />
workplace or university to highlight opportunities for people to travel actively<br />
e.g. letting people know about good cycle routes; and/ or create new active travel<br />
opportunities for people e.g. organising a group bike ride.</p>
<p><strong>Why be a Champion?</strong></p>
<p>There are loads of good reasons why it’s a good use of your time but here are the top ones:</p>
<ul>
<li>Learn new skills: The Active Travel Champions programme is supported by a whole<br />
training programme. This includes training on how to organise a group bike ride and<br />
running a travel clinic.</li>
<li>Be part of the Olympic &#038; Paralympic Games- ok so it’s not in a stadium BUT our<br />
project has been awarded the ‘Inspired By’ Olympics mark. This mark is for a few<br />
selected projects that will help to create a buzzing and active city and assist with<br />
achieving the London 2012 legacy of a sustainable and active London.</li>
<li>Join Sustrans, the UK&#8217;s leading sustainable transport charity</li>
<li>Feel warm inside: help people become healthier and happier whilst tackling climate<br />
change.</li>
</ul>
<p><strong>Champions’ Activities</strong></p>
<p>As a champion you can select which volunteering activities you organise or take part in.</p>
<p>These activities include:</p>
<ul>
<li>Holding an information stand</li>
<li>Organising group rides or walks</li>
<li>Creating an information display</li>
<li>Arranging travel advice clinics</li>
<li>Giving talks</li>
<li>Setting up bike user groups or walking groups</li>
</ul>
<p>Or, if you have your own ideas for activities the champions’ support team can work<br />
with you to develop them.</p>
</blockquote>
<p><em><br />
Image via <a href="http://www.lastazionedellebiciclette.com/news/index.php?entry=entry120118-092655">La stazione delle biciclette</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/02/the-velorution-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The spinning machine</title>
		<link>http://www.velorution.biz/2012/01/the-spinning-machine/</link>
		<comments>http://www.velorution.biz/2012/01/the-spinning-machine/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:39:03 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10240</guid>
		<description><![CDATA[If you are planning to vote in May, watch the video above and read this post by As Easy As Riding A Bike. And then ask yourself: &#8220;Do I want to be swindled and cheated by Johnson for four more years?&#8221; In essence, the redesign of the Blackfriars Bridge junction was sold as required &#8221; to accommodate the [expectation of] hugely increased pedestrian flows.&#8221; If you don&#8217;t know this junction, note that there used to be a pedestrian crossing where you see all the people [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to vote in May, watch the video above and read <a href="http://aseasyasridingabike.wordpress.com/2012/01/17/blackfriars-redesigned-for-pedestrians/">this post</a> by As Easy As Riding A Bike. </p>
<p>And then ask yourself: &#8220;Do I want to be swindled and cheated by Johnson for four more years?&#8221;</p>
<p>In essence, the redesign of the Blackfriars Bridge junction was sold as required &#8221; to accommodate the [expectation of] hugely increased pedestrian flows.&#8221;</p>
<p>If you don&#8217;t know this junction, note that there used to be a pedestrian crossing where you see all the people dodging cars. Of the four sides of the junction it was probably the most used one, because that is where people want to go to. What TfL has done, is to remove the pedestrian crossing where there was demand for it, and reconfigured the junction forcing people to follow a circuitous route. Note how few people walk on the far pavement by the green hoarding, the TfL preferred route.</p>
<p>Sooner or later, someone will be injured, and TfL will blame the pedestrian and maybe erect barriers. Is this the city you want to live in?</p>
<p>TfL and Johnson are not stupid. They will lie and risk people&#8217;s lives just to implement their agenda. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/the-spinning-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This road is a chicane</title>
		<link>http://www.velorution.biz/2012/01/this-road-is-a-chicane/</link>
		<comments>http://www.velorution.biz/2012/01/this-road-is-a-chicane/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:09:55 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10210</guid>
		<description><![CDATA[The crossing of York Way / Pentonville Road should be a &#8220;Manslaughter Scene&#8221;. One young lady has died because of the negligence of Transport for London and Boris Johnson. According to TfL&#8217;s own London Cycling Design Standards, the section of road above, narrow, narrowing and bending, requires special treatment to protect people on bikes: Chicanes and pinch-points 3.6.4 It is important to ensure that the feature is designed in such a way that cyclists are neither squeezed nor intimidated. Options include: • raising driver-awareness of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kingscrossenvironment.com/2012/01/07/why-did-tfls-killer-junction-not-measure-up-to-tfls-own-london-cycle-design-standards" target="_blank"><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-York-way-cars.jpg" alt="" title="Velorution - York way cars" width="600" height="450" class="alignnone size-full wp-image-10212" /></a></p>
<p>The crossing of York Way / Pentonville Road should be a &#8220;Manslaughter Scene&#8221;. One young lady has died because of the negligence of Transport for London and Boris Johnson.</p>
<p>According to TfL&#8217;s own London Cycling Design Standards, the section of road above, narrow, narrowing and bending, requires special treatment to protect people on bikes:</p>
<blockquote><p>Chicanes and pinch-points 3.6.4<br />
It is important to ensure that the feature is designed in such a way that cyclists are neither squeezed nor intimidated. Options include:<br />
• raising driver-awareness of cyclists with an advisory cycle lane (with or without coloured surfacing) and cycle-symbol road markings through the pinch point<br />
• providing a clear one-way width in accordance with figure 3.1<br />
• a cycle bypass that allows cyclists to travel past the obstruction without losing priority or having to ‘give way’.</p></blockquote>
<p>TfL is disregarding its own safety guidelines, refusing to install any of the above features because of the effect it fears they may have on traffic flow.</p>
<p>Please read this excellent article by <a href="http://kingscrossenvironment.com/2012/01/07/why-did-tfls-killer-junction-not-measure-up-to-tfls-own-london-cycle-design-standards/">William Perrin</a> (the photo above is by him), describing in detail the wickedness of TfL.</p>
<p><a href="http://cyclelondoncity.blogspot.com/2012/01/swept-under-carpet-tfl-promised-minimum.html">Danny</a> draws the conclusion that this criminal neglect of safety standards has been masterminded by Boris Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/this-road-is-a-chicane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most expensive paint in the world</title>
		<link>http://www.velorution.biz/2012/01/the-most-expensive-paint-in-the-world/</link>
		<comments>http://www.velorution.biz/2012/01/the-most-expensive-paint-in-the-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:44:57 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>
		<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10200</guid>
		<description><![CDATA[What a waste! Danny takes Ranger to task: More than £2m per mile to paint parking places blue? Please don&#8217;t forget the photograph above, come election time in May.]]></description>
			<content:encoded><![CDATA[<p><img src="http://3.bp.blogspot.com/-J3lXwoMrCcI/TwQP1r7g4WI/AAAAAAAAAgo/GLRENgDnHjg/s1600/Clapham+Road+Boris+Johnson+Cycle+Super+Highway+parked+car.jpg" alt="SCH" /></p>
<p>What a waste! <a href="http://cyclelondoncity.blogspot.com/2012/01/why-do-londons-cycle-superhighways-cost.html">Danny</a> takes <a href="http://www.communitychannel.org/london360/news-details/821/kulveer-ranger-on-cycle-lanes-not-just-blue-paint/">Ranger</a> to task: More than £2m per mile to paint parking places blue?</p>
<p>Please don&#8217;t forget the photograph above, come election time in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/the-most-expensive-paint-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeder Verkehrstote ist einer zuviel!</title>
		<link>http://www.velorution.biz/2012/01/jeder-verkehrstote-ist-einer-zuviel/</link>
		<comments>http://www.velorution.biz/2012/01/jeder-verkehrstote-ist-einer-zuviel/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:18:42 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10178</guid>
		<description><![CDATA[Like London, Berlin also had a black year for cycle deaths: 11 in total, compared to 6 the year before. Berlin has half the population of London but probably three times the modal share (except when there is a lot of snow). Like in London, the biggest cause of fatal crashes are left or right turning vehicles. Kalle has the full breakdown. The map above is from the Telegraph and it shows all incidents in London in the twelve months from August 10 and July [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/motoring/road-safety/8989366/Graphic-Londons-cycle-accident-black-spots-mapped.html"><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-Map-cyclist-crashes.jpg" alt="" title="Velorution - Map, cyclist crashes" width="609" height="577" class="alignnone size-full wp-image-10180" /></a></p>
<p>Like London, Berlin also had a black year for cycle deaths: 11 in total, compared to 6 the year before. Berlin has half the population of London but probably three times the modal share (<a href="http://www.velorution.biz/2011/01/brompton-in-berlin/">except when there is a lot of snow</a>).</p>
<p><a href="http://www.telegraph.co.uk/motoring/road-safety/8989290/Lorries-involved-in-two-thirds-of-cyclist-deaths-in-London.html">Like in London</a>, the biggest cause of fatal crashes are left or right turning vehicles. <a href="http://www.rad-spannerei.de/blog/2012/01/03/berlin-zahl-der-verkehrstoten-gestiegen">Kalle</a> has the full breakdown.</p>
<p>The map above is from the <a href="http://www.telegraph.co.uk/motoring/road-safety/8989366/Graphic-Londons-cycle-accident-black-spots-mapped.html">Telegraph</a> and it shows all incidents in London in the twelve months from August 10 and July 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/jeder-verkehrstote-ist-einer-zuviel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trafalgar Sq.</title>
		<link>http://www.velorution.biz/2011/12/trafalgar-sq/</link>
		<comments>http://www.velorution.biz/2011/12/trafalgar-sq/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:38:58 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>
		<category><![CDATA[christiania]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10138</guid>
		<description><![CDATA[Actor James Kenward photographed by Duncan Harris.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.velorution.biz/wp-content/uploads/2011/12/Velorution-Kenward-on-Christiania-Trafalgar-Sq-med.jpg"><img src="http://www.velorution.biz/wp-content/uploads/2011/12/Velorution-Kenward-on-Christiania-Trafalgar-Sq-med.jpg" alt="" title="Velorution - Kenward on Christiania, Trafalgar Sq med" width="600" height="438" class="alignnone size-full wp-image-10140" /></a></p>
<p>Actor James Kenward photographed by <a href="http://www.flickr.com/photos/duncanh1/">Duncan Harris</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2011/12/trafalgar-sq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow down and relax</title>
		<link>http://www.velorution.biz/2011/12/slow-down-and-relax/</link>
		<comments>http://www.velorution.biz/2011/12/slow-down-and-relax/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:46:28 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10104</guid>
		<description><![CDATA[Amsterdam has installed these saddle seats over bridges. A brilliant idea; they should come with simple instructions: &#8220;If you are in a hurry, stop and sit down. Count ten deep breaths. You can now go: you will be one minute late but five years younger&#8221; If you have more time, turn them around and enjoy watching the Dutch girls riding over the bridge: Images by Sandra Hoj]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2011/12/Velorution-Amsterdam-bollard-w-saddle.jpg" alt="" title="Velorution - Amsterdam bollard w saddle" width="575" height="447" class="alignnone size-full wp-image-10106" /></p>
<p>Amsterdam has installed these saddle seats over bridges. A brilliant idea; they should come with simple instructions: </p>
<p>&#8220;If you are in a hurry, stop and sit down. Count ten deep breaths. You can now go: you will be one minute late but five years younger&#8221;</p>
<p>If you have more time, turn them around and enjoy watching the Dutch girls riding over the bridge:</p>
<p><img src="http://www.velorution.biz/wp-content/uploads/2011/12/Velorution-Amsterdam-bollard-w-saddle-street.jpg" alt="" title="Velorution - Amsterdam bollard w saddle street" width="600" height="450" class="alignnone size-full wp-image-10107" /></p>
<p><em>Images by <a href="http://classiccopenhagen.blogspot.com/">Sandra Hoj</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2011/12/slow-down-and-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars kill in more ways than one</title>
		<link>http://www.velorution.biz/2011/12/cars-kill-in-more-ways-than-one/</link>
		<comments>http://www.velorution.biz/2011/12/cars-kill-in-more-ways-than-one/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:08:18 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10084</guid>
		<description><![CDATA[Boris, you are bad for our health. When TfL favours &#8220;smoothing [motor]traffic flow&#8221; and thus discourages people from cycling, it causes more deaths, through lack of exercise and pollution, than just the poor souls killed on the roads.]]></description>
			<content:encoded><![CDATA[<p>Boris, you are bad for our health.</p>
<p>When TfL favours &#8220;smoothing [motor]traffic flow&#8221; and thus discourages people from cycling, it causes more deaths, through lack of exercise and pollution, than just the poor souls killed on the roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2011/12/cars-kill-in-more-ways-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coppi and Bartali</title>
		<link>http://www.velorution.biz/2011/12/coppi-and-bartali/</link>
		<comments>http://www.velorution.biz/2011/12/coppi-and-bartali/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:07:37 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10065</guid>
		<description><![CDATA[Two micro guerilla gardening interventions in Milan, part of the &#8220;piante volanti&#8221; project. Via Milano Fixed]]></description>
			<content:encoded><![CDATA[<p><img src="http://4.bp.blogspot.com/-WWfDdqBOCiM/TsQlfLbq6bI/AAAAAAAAAQU/fCQ6lswqLaQ/s320/coppi_16_11.JPG" alt="Coppi" /><img src="http://3.bp.blogspot.com/-3jbGojId4B8/TsQliLpNFmI/AAAAAAAAAQc/DNdZgmIbUhA/s320/bartali_16_11.JPG" alt="Bartali" /></p>
<p>Two micro guerilla gardening interventions in Milan, part of the &#8220;<a href="http://piantevolanti.blogspot.com/">piante volanti</a>&#8221; project.</p>
<p>Via <a href="http://www.milanofixed.com/guerrilla-gardening/">Milano Fixed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2011/12/coppi-and-bartali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is the motorcar madness</title>
		<link>http://www.velorution.biz/2011/12/it-is-the-motorcar-madness/</link>
		<comments>http://www.velorution.biz/2011/12/it-is-the-motorcar-madness/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:52:00 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10026</guid>
		<description><![CDATA[&#8230; that is driving the people insane. Both the Dutch and the English were faced with the same choice in 1970. Allow the car dominate the streetscape, or put people first. It is not coincidence that by all measures of welfare, the Dutch are better-off nowadays, having chosen Opton B(icycle). Thanks to Pedestrianise London for the link.]]></description>
			<content:encoded><![CDATA[<p>&#8230; that is driving the people insane.</p>
<p>Both the Dutch and the English were faced with the same choice in 1970. Allow the car dominate the streetscape, or put people first.</p>
<p>It is not coincidence that by all measures of welfare, the Dutch are better-off nowadays, having chosen Opton B(icycle).</p>
<p><em>Thanks to <a href="http://pedestrianiselondon.tumblr.com/post/12834799256/a-great-video-by-alan-wakeman-from-1970">Pedestrianise London</a> for the link.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2011/12/it-is-the-motorcar-madness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If the council doesn&#8217;t protect you &#8230;</title>
		<link>http://www.velorution.biz/2011/12/if-the-council-doesnt-protect-you/</link>
		<comments>http://www.velorution.biz/2011/12/if-the-council-doesnt-protect-you/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:16:31 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=9998</guid>
		<description><![CDATA[Here is an intervention we did last night. It is Russell Square where the segregated cycle lane has been removed. From Montague Place, bicycles are allowed to turn right but are then confronted by drivers (like the taxi in the picture), who still think that the street is one way. Some idiots even want to make a point and try to run you over. Sick of this, I have used several cones by the side of the road to erect a protective barrier. The blue [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2011/12/Velorution-Russell-Square-intervention-med.jpg" alt="" title="Velorution - Russell Square intervention med" width="600" height="422" class="alignnone size-full wp-image-9999" /></p>
<p>Here is an intervention we did last night. It is Russell Square where the segregated cycle lane has been removed. From Montague Place, bicycles are allowed to turn right but are then confronted by drivers (like the taxi in the picture), who still think that the street is one way. Some idiots even want to make a point and try to run you over. Sick of this, I have used several cones by the side of the road to erect a protective barrier. The blue sign came in handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2011/12/if-the-council-doesnt-protect-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bavarian catch-up</title>
		<link>http://www.velorution.biz/2011/11/bavarian-catch-up/</link>
		<comments>http://www.velorution.biz/2011/11/bavarian-catch-up/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:48:08 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=9970</guid>
		<description><![CDATA[München&#8217;s Mayor explains how the city has tripled the bicycle modal share to 17%. The European Cycle Federation has some data: Growth in cycling did not come at the expense of public transport which increased over the last 3 years from 21 to 22.8 %. Car use decreased from 29 % in 2002 to a remarkably low 22.9 % in 2011. (To put this into perspective, Brussels has around a 65 % car split). [These figures imply that walking, scooters and helicopters went down to [...]]]></description>
			<content:encoded><![CDATA[<p>München&#8217;s Mayor explains how the city has tripled the bicycle modal share to 17%.</p>
<p>The <a href="http://www.ecf.com/news/4909/">European Cycle Federation</a> has some data:</p>
<blockquote><ul>
<li>Growth in cycling did not come at the expense of public transport which increased over the last 3 years from 21 to 22.8 %. </li>
<li>Car use decreased from 29 % in 2002 to a remarkably low 22.9 % in 2011. (To put this into perspective, Brussels has around a 65 % car split). [These figures imply that walking, scooters and helicopters went down to 37%]</li>
<li>So how much did all this cost? Well, the budget for cycling is about €10 million annually: 95 % infrastructure, 5 % campaigning, known in Germany as “Radlhauptstadt”.  This is remarkably low, especially considering that building 1 km of freeway costs somewhere between €5-10 million.</li>
</ul>
</blockquote>
<p>All it takes is a challenging goal, a clear strategy, the willingness to carry it through and the occasional bold move:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/QwfMgs43nIo" frameborder="0" allowfullscreen></iframe></p>
<p>The modest budget also suggests that there is great demand for urban cycling, and if the money is well spent, thousands of people will start riding their bikes regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2011/11/bavarian-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

