<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velorution&#187;</title>
	<atom:link href="http://www.velorution.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velorution.biz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Limited Edition Vic Lee Brompton</title>
		<link>http://www.velorution.biz/2012/02/limited-edition-vic-lee-brompton/</link>
		<comments>http://www.velorution.biz/2012/02/limited-edition-vic-lee-brompton/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:55:55 +0000</pubDate>
		<dc:creator>tobythumpston</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[brompton]]></category>
		<category><![CDATA[Vic-Lee]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10295</guid>
		<description><![CDATA[VELORUTION IS PRIVILEGED TO OFFER 2 OF THE FIRST VIC LEE CUSTOM BROMPTONS, OF WHICH ONLY 500 HAVE BEEN MADE. Brompton Bicycle has collaborated with Vic Lee, a designer from Clerkenwell, Central London, to create a limited run of gloss black Bromptons, featuring a motif inspired by a love of their home city. Vic’s design of an exclusive white decal will be applied before the parts are given three further coatings of clear lacquer, and then returned to Brompton’s west London factory for assembly. The designer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.velorution.biz/wp-content/uploads/2012/02/brompton_vic_lee_full1.jpeg"><img class="alignnone size-full wp-image-10299" title="brompton_vic_lee_full" src="http://www.velorution.biz/wp-content/uploads/2012/02/brompton_vic_lee_full1.jpeg" alt="" width="500" height="500" /></a><br />
<strong>VELORUTION IS PRIVILEGED TO OFFER 2 OF THE FIRST VIC LEE CUSTOM BROMPTONS, OF WHICH ONLY 500 HAVE BEEN MADE.</strong></p>
<p>Brompton Bicycle has collaborated with <a href="http://www.viclee.co.uk" target="_blank">Vic Lee</a>, a designer from Clerkenwell, Central London, to create a limited run of gloss black Bromptons, featuring a motif inspired by a love of their home city. Vic’s design of an exclusive white decal will be applied before the parts are given three further coatings of clear lacquer, and then returned to Brompton’s west London factory for assembly.</p>
<p>The designer said:</p>
<blockquote><p>“I initially worked with Brompton on a one-off, hand-drawn design for the prize bikes for the 2011 Brompton World Championship. These got a lot of attention so we started to investigate if there was any way we could do something similar on slightly large scale. I have been creating this style of London-inspired schemes for a couple of years now; it is great to see this translated into the London Brompton.”</p></blockquote>
<p><a href="http://www.velorution.biz/wp-content/uploads/2012/02/brompton_vic_lee1.jpg"><img class="aligncenter size-full wp-image-10303" title="brompton_vic_lee" src="http://www.velorution.biz/wp-content/uploads/2012/02/brompton_vic_lee1.jpg" alt="" width="550" height="358" /></a></p>
<p>Along with the artwork on the main and front frames, the bikes come fitted with a limited-edition vinyl graphic on the flap of the accompanying S Bag, also designed by Vic. The bike design has been further enhanced by the use of black mudguards and leather Brooks grips and B17 saddle, both also black. The bikes will be supplied with a numbered certificate of authenticity, along with a limited-edition Vic Lee print (unframed), signed by Vic and, like the vinyl graphic, not available elsewhere. Only 500 London Bromptons will be built, supplied with 500 vinyl graphic flaps and 500 prints.</p>
<p>Brompton’s Sales and Marketing Director, Emerson Roberts, said:</p>
<blockquote><p>“In a year when the world’s eyes will be turned on London, we wanted to come up with something really special to celebrate the personality of this great city. We’ve been fans of Vic’s work for a while and he was the obvious choice for this limited run of London Bromptons: Vic lives and breathes this city and that was important to us as it’s where every Brompton is made and assembled.<br />
“The final result looks fantastic, and it was no surprise to me that every one of the 500 was snapped up by our trade customers within two days of the factory reopening last week; consumers wishing to buy a London Brompton will have to be very quick.”</p></blockquote>
<p>Brompton No.11 is available <a href="http://www.velorution.biz/shop/brompton-vic-lee-s2l-limited-edition/">NOW</a> from Velorution, Brompton No.12 is coming soon. the RRP for the London Brompton will be £1,475, reflecting both the cost of the additional componentry and accessories, and the extra processes required to apply the artwork to the bike.</p>
<p><strong>BE QUICK! WE ONLY HAVE 2 VIC LEE BROMPTONS FOR SALE AND THEY ARE SURE TO ROLL OUT THE DOOR IN A MATTER OF WEEKS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/02/limited-edition-vic-lee-brompton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Velorution Initiative</title>
		<link>http://www.velorution.biz/2012/02/the-velorution-initiative/</link>
		<comments>http://www.velorution.biz/2012/02/the-velorution-initiative/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:47 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10284</guid>
		<description><![CDATA[We are launching an exciting initiative which: will save you money when you buy a new bike, will mobilise Londoners to improve cycling conditions, will give you the opportunity to use your skills and channel your frustration with present conditions into making something constructive. Here is how it works: You decide to buy a new bicycle at our shop, Velorution offers you a ten percent discount on the bike, if you commit to a number of hours of voluntary work for a cause, which you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.velorution.biz/wp-content/uploads/2012/02/Velorution-Sign-blue-at-night.jpg"><img src="http://www.velorution.biz/wp-content/uploads/2012/02/Velorution-Sign-blue-at-night.jpg" alt="" title="Velorution - Sign, blue at night" width="500" height="333" class="alignnone size-full wp-image-10288" /></a></p>
<p>We are launching an exciting initiative which:</p>
<ul>
<li>will save you money when you buy a new bike,</li>
<li>will mobilise Londoners to improve cycling conditions,</li>
<li>will give you the opportunity to use your skills and channel your frustration with present conditions into making something constructive.</li>
</ul>
<p>Here is how it works:</p>
<ul>
<li>You decide to buy a new bicycle at our shop,</li>
<li>Velorution offers you a ten percent discount on the bike, if you commit to a number of hours of voluntary work for a cause, which you can select from a portfolio we have prepared,</li>
<li>you choose the project; we will forward your details to the project manager; it is expected you volunteer a minimum of one hour per £10 discount received,</li>
<li>London will be a better place to live, thanks to your contribution.</li>
</ul>
<p>.</p>
<p>To start off the initiative we have teamed up with Sustrans and the London Cycling Campaign. Both organisations have a &#8220;Champions Programme&#8221;. See below details of Sustrans&#8217; &#8220;Active Travel Champion&#8221; programme. The LCC has a &#8220;Go Dutch&#8221; Champion Programme.</p>
<p>We welcome proposals by other organisations or individuals of other projects and activities that will benefit from the eclectic and high-level skillset of our customer base.</p>
<blockquote><p><strong>What are Sustrans Active Travel Champions?</strong></p>
<p>Active Travel Champions are people who like walking or cycling and can help other people<br />
make more of their everyday journeys by foot or bike. They volunteer from their community,<br />
workplace or university to highlight opportunities for people to travel actively<br />
e.g. letting people know about good cycle routes; and/ or create new active travel<br />
opportunities for people e.g. organising a group bike ride.</p>
<p><strong>Why be a Champion?</strong></p>
<p>There are loads of good reasons why it’s a good use of your time but here are the top ones:</p>
<ul>
<li>Learn new skills: The Active Travel Champions programme is supported by a whole<br />
training programme. This includes training on how to organise a group bike ride and<br />
running a travel clinic.</li>
<li>Be part of the Olympic &#038; Paralympic Games- ok so it’s not in a stadium BUT our<br />
project has been awarded the ‘Inspired By’ Olympics mark. This mark is for a few<br />
selected projects that will help to create a buzzing and active city and assist with<br />
achieving the London 2012 legacy of a sustainable and active London.</li>
<li>Join Sustrans, the UK&#8217;s leading sustainable transport charity</li>
<li>Feel warm inside: help people become healthier and happier whilst tackling climate<br />
change.</li>
</ul>
<p><strong>Champions’ Activities</strong></p>
<p>As a champion you can select which volunteering activities you organise or take part in.</p>
<p>These activities include:</p>
<ul>
<li>Holding an information stand</li>
<li>Organising group rides or walks</li>
<li>Creating an information display</li>
<li>Arranging travel advice clinics</li>
<li>Giving talks</li>
<li>Setting up bike user groups or walking groups</li>
</ul>
<p>Or, if you have your own ideas for activities the champions’ support team can work<br />
with you to develop them.</p>
</blockquote>
<p><em><br />
Image via <a href="http://www.lastazionedellebiciclette.com/news/index.php?entry=entry120118-092655">La stazione delle biciclette</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/02/the-velorution-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slave to the rhythm</title>
		<link>http://www.velorution.biz/2012/01/slave-to-the-rhythm/</link>
		<comments>http://www.velorution.biz/2012/01/slave-to-the-rhythm/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:57:26 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Style & Fashion]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10277</guid>
		<description><![CDATA[All black, ready to dance. By Franz-Michael, via Copenhagen Cycle Chic]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-Danish-girl-in-black-at-night.jpg" alt="" title="Velorution - Danish girl in black at night" width="600" height="602" class="alignnone size-full wp-image-10281" /></p>
<p>All black, ready to dance. By <a href="http://www.flickr.com/photos/mellbin/6488133203/sizes/l/in/photostream/">Franz-Michael</a>, via <a href="http://www.copenhagencyclechic.com/2012/01/as-black-as-gold.html">Copenhagen Cycle Chic</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/slave-to-the-rhythm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camel and bow</title>
		<link>http://www.velorution.biz/2012/01/camel-and-bow/</link>
		<comments>http://www.velorution.biz/2012/01/camel-and-bow/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:15:25 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Style & Fashion]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10273</guid>
		<description><![CDATA[Image by the Sartorialist]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-Camel-and-bow.jpg" alt="" title="Velorution - Camel and bow" width="590" height="885" class="alignnone size-full wp-image-10275" /></p>
<p>Image by the <a href="http://feedproxy.google.com/~r/TheSartorialist/~3/Pdhjia_vpDc/">Sartorialist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/camel-and-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacMan revenge</title>
		<link>http://www.velorution.biz/2012/01/pacman-revenge/</link>
		<comments>http://www.velorution.biz/2012/01/pacman-revenge/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:47 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Arts & Videos]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10265</guid>
		<description><![CDATA[Image via UrbanRider]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanrider.org/2012/01/09/bike-fish/"><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-Drawing-bikefish.jpg" alt="" title="Velorution - Drawing, bikefish" width="600" height="399" class="alignnone size-full wp-image-10267" /></a></p>
<p>Image via <a href="http://urbanrider.org/2012/01/09/bike-fish/">UrbanRider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/pacman-revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True moments of love</title>
		<link>http://www.velorution.biz/2012/01/true-moments-of-love/</link>
		<comments>http://www.velorution.biz/2012/01/true-moments-of-love/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:55:34 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Style & Fashion]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10259</guid>
		<description><![CDATA[Instagram shots of couples, a project by Tiffany. Via Garance.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-NY-couple-for-Tiffany.jpg" alt="" title="Velorution - NY couple for Tiffany" width="612" height="612" class="alignnone size-full wp-image-10261" /></p>
<p>Instagram shots of couples, a project by <a href="http://www.whatmakeslovetrue.com/love-is-everywhere/love-in-pictures/?ppid=35&#038;mode=detail">Tiffany</a>.</p>
<p>Via <a href="http://www.garancedore.fr/2012/01/10/andi-jordan/">Garance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/true-moments-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Talk &#8211; There is a salmon on my street</title>
		<link>http://www.velorution.biz/2012/01/street-talk-there-is-a-salmon-on-my-street/</link>
		<comments>http://www.velorution.biz/2012/01/street-talk-there-is-a-salmon-on-my-street/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:51:45 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10252</guid>
		<description><![CDATA[We have always been saying that the number of children on bikes is a litmus test on the livability and pleasantness of a city. It is also a sign of the paranoia of a society. All parents should read Tim Gill&#8216;s No Fear: Growing up in a risk-averse society. Tim has been invited to give the next Street Talk. It is often said that kids today grow up faster than they used to. As a statement about their everyday freedoms, nothing could be further from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-Shirley-Temple.jpg" alt="" title="Velorution - Shirley Temple" width="640" height="510" class="alignnone size-full wp-image-10254" /></p>
<p>We have always been saying that the number of children on bikes is a litmus test on the livability and pleasantness of a city. It is also a sign of the paranoia of a society.</p>
<p>All parents should read <a href="http://rethinkingchildhood.com/">Tim Gill</a>&#8216;s <em>No Fear: Growing up in a risk-averse society</em>.</p>
<p>Tim has been invited to give the next <a href="http://movementforliveablelondon.com/street-talks/">Street Talk</a>.</p>
<blockquote><p>It is often said that kids today grow up faster than they used to. As a statement about their everyday freedoms, nothing could be further from the truth – as we know from the seminal work of Mayer Hillman on children’s independent mobility. Anxious parents are often blamed for this shift to a more captive childhood. Yet parents have to deal with the environment that is around them. For decades, transport and planning policies have worked against creating the kind of compact, liveable neighbourhoods that help parents to untie the apron strings.</p>
<p>The everyday lives and neighbourhoods of city children were a key focus of the work of great urbanists like Jane Jacobs (who devoted a whole chapter of Death and Life of Great American Cities to the topic) and Kevin Lynch (who, after his seminal Image of the City, went on to spearhead UNESCO’s international Growing Up in Cities programme in the 1970s). Recent years have seen lively debate about both the future of cities and the changing nature of childhood. Yet there have been few serious attempts to join the dots.</p>
<p>Tim Gill argues that this has to change. Join us for February’s Street Talk to explore why children’s everyday freedoms matter: to them, to communities, to policy makers and to the planet. Just as with the salmon or the house sparrow, children’s presence in public space should be seen as an indicator of the quality of their habitats. Is the outdoor child becoming an endangered species?</p></blockquote>
<p>Upstairs at The Yorkshire Grey, 2 Theobalds Road, WC1X 8PN at 19:00 (bar open 18:00) on 7th February.</p>
<p>Picture of Shirley Temple via <a href="http://ridesabike.tumblr.com/post/14664434445">Rides a Bike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/street-talk-there-is-a-salmon-on-my-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run, hop and adjust</title>
		<link>http://www.velorution.biz/2012/01/run-hop-and-adjust/</link>
		<comments>http://www.velorution.biz/2012/01/run-hop-and-adjust/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:02:30 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[How To Guides]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10248</guid>
		<description><![CDATA[The Dutch embarking technique in slo-mo, by Amsterdamize, via Kalle Note a VanMoof leading the way.]]></description>
			<content:encoded><![CDATA[<p>The Dutch embarking technique in slo-mo, by <a href="http://amsterdamize.com/">Amsterdamize</a>, via <a href="http://www.rad-spannerei.de/blog/2012/01/18/die-perfekte-fahrradmitfahrtechnik/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+rad-spannerei%2FYHrC+%28Rad-Spannerei+blog%29">Kalle</a><br />
Note a <a href="http://www.velorution.biz/?s=vanmoof&#038;catalog=1">VanMoof</a> leading the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/run-hop-and-adjust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love chain</title>
		<link>http://www.velorution.biz/2012/01/love-chain/</link>
		<comments>http://www.velorution.biz/2012/01/love-chain/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:07:20 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Arts & Videos]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10243</guid>
		<description><![CDATA[One of Tattly&#8216;s temporary tattoos.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-Heart_links_web_design_grande.jpg" alt="" title="Velorution - Heart_links_web_design_grande" width="600" height="600" class="alignnone size-full wp-image-10244" /></p>
<p>One of <a href="http://tattly.com/products/heart-links">Tattly</a>&#8216;s temporary tattoos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/love-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The spinning machine</title>
		<link>http://www.velorution.biz/2012/01/the-spinning-machine/</link>
		<comments>http://www.velorution.biz/2012/01/the-spinning-machine/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:39:03 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10240</guid>
		<description><![CDATA[If you are planning to vote in May, watch the video above and read this post by As Easy As Riding A Bike. And then ask yourself: &#8220;Do I want to be swindled and cheated by Johnson for four more years?&#8221; In essence, the redesign of the Blackfriars Bridge junction was sold as required &#8221; to accommodate the [expectation of] hugely increased pedestrian flows.&#8221; If you don&#8217;t know this junction, note that there used to be a pedestrian crossing where you see all the people [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to vote in May, watch the video above and read <a href="http://aseasyasridingabike.wordpress.com/2012/01/17/blackfriars-redesigned-for-pedestrians/">this post</a> by As Easy As Riding A Bike. </p>
<p>And then ask yourself: &#8220;Do I want to be swindled and cheated by Johnson for four more years?&#8221;</p>
<p>In essence, the redesign of the Blackfriars Bridge junction was sold as required &#8221; to accommodate the [expectation of] hugely increased pedestrian flows.&#8221;</p>
<p>If you don&#8217;t know this junction, note that there used to be a pedestrian crossing where you see all the people dodging cars. Of the four sides of the junction it was probably the most used one, because that is where people want to go to. What TfL has done, is to remove the pedestrian crossing where there was demand for it, and reconfigured the junction forcing people to follow a circuitous route. Note how few people walk on the far pavement by the green hoarding, the TfL preferred route.</p>
<p>Sooner or later, someone will be injured, and TfL will blame the pedestrian and maybe erect barriers. Is this the city you want to live in?</p>
<p>TfL and Johnson are not stupid. They will lie and risk people&#8217;s lives just to implement their agenda. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/the-spinning-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensity</title>
		<link>http://www.velorution.biz/2012/01/intensity/</link>
		<comments>http://www.velorution.biz/2012/01/intensity/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:04:40 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[like-a-bike]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10222</guid>
		<description><![CDATA[A young racer on a Like-a-Bike Jumper. Photo by Blake Jorgenson. Imagine what he will do on a LikeToBike 20&#8243;.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-Young-racer-on-like-a-bike.jpg" alt="" title="Velorution - Young racer on like-a-bike" width="590" height="490" class="alignnone size-full wp-image-10224" /></p>
<p>A young racer on a Like-a-Bike <a href="http://www.velorution.biz/shop/like-a-bike-jumper/">Jumper</a>. Photo by <a href="http://www.blakejorgenson.com/summer-2011/kokanee-crankworx-in-whistler-part-1/">Blake Jorgenson</a>.</p>
<p>Imagine what he will do on a <a href="http://www.velorution.biz/shop/likeabike-liketobike-copy/">LikeToBike 20&#8243;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/intensity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This road is a chicane</title>
		<link>http://www.velorution.biz/2012/01/this-road-is-a-chicane/</link>
		<comments>http://www.velorution.biz/2012/01/this-road-is-a-chicane/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:09:55 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[City Cycling]]></category>

		<guid isPermaLink="false">http://www.velorution.biz/?p=10210</guid>
		<description><![CDATA[The crossing of York Way / Pentonville Road should be a &#8220;Manslaughter Scene&#8221;. One young lady has died because of the negligence of Transport for London and Boris Johnson. According to TfL&#8217;s own London Cycling Design Standards, the section of road above, narrow, narrowing and bending, requires special treatment to protect people on bikes: Chicanes and pinch-points 3.6.4 It is important to ensure that the feature is designed in such a way that cyclists are neither squeezed nor intimidated. Options include: • raising driver-awareness of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kingscrossenvironment.com/2012/01/07/why-did-tfls-killer-junction-not-measure-up-to-tfls-own-london-cycle-design-standards" target="_blank"><img src="http://www.velorution.biz/wp-content/uploads/2012/01/Velorution-York-way-cars.jpg" alt="" title="Velorution - York way cars" width="600" height="450" class="alignnone size-full wp-image-10212" /></a></p>
<p>The crossing of York Way / Pentonville Road should be a &#8220;Manslaughter Scene&#8221;. One young lady has died because of the negligence of Transport for London and Boris Johnson.</p>
<p>According to TfL&#8217;s own London Cycling Design Standards, the section of road above, narrow, narrowing and bending, requires special treatment to protect people on bikes:</p>
<blockquote><p>Chicanes and pinch-points 3.6.4<br />
It is important to ensure that the feature is designed in such a way that cyclists are neither squeezed nor intimidated. Options include:<br />
• raising driver-awareness of cyclists with an advisory cycle lane (with or without coloured surfacing) and cycle-symbol road markings through the pinch point<br />
• providing a clear one-way width in accordance with figure 3.1<br />
• a cycle bypass that allows cyclists to travel past the obstruction without losing priority or having to ‘give way’.</p></blockquote>
<p>TfL is disregarding its own safety guidelines, refusing to install any of the above features because of the effect it fears they may have on traffic flow.</p>
<p>Please read this excellent article by <a href="http://kingscrossenvironment.com/2012/01/07/why-did-tfls-killer-junction-not-measure-up-to-tfls-own-london-cycle-design-standards/">William Perrin</a> (the photo above is by him), describing in detail the wickedness of TfL.</p>
<p><a href="http://cyclelondoncity.blogspot.com/2012/01/swept-under-carpet-tfl-promised-minimum.html">Danny</a> draws the conclusion that this criminal neglect of safety standards has been masterminded by Boris Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velorution.biz/2012/01/this-road-is-a-chicane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

